|
Product Details:
|
| Nominal Voltage: | 12.8V | Energy: | 5120Wh |
|---|---|---|---|
| Capacity: | 400AH | Internal Resistance: | ≤ 60mΩ |
| Cycle Life: | ≥4000 Cycles @1C 100%DOD | Months Self Discharge: | <3% |
| Efficiency Of Charge: | 100% @0.5C | Battery Size: | Lithium Battery Pack |
| Weight: | 37KG | Efficiency Of Discharge: | 96~99% @1C |
| Warranty: | 3years | Size: | 520*265*220MM |
| Highlight: | lifepo4 lithium ion battery 12.8V 400Ah,Uninterruptible lifepo4 lithium ion battery,lithium phosphate battery pack 12.8V 400Ah |
||
Product Description
12 Volt/400 Ah LiFePO4 Lithium Battery,true 400Ah rating, offer stable performance in different climate or condition for RVs,Campers,Boats and Battery based Solar systems.With a built in 12V BMS(battery management system) which protects the battery from over-charging, over-discharging,short-circuit, general overload and temp monitoring, can perfectly replace heavy old GEL or AGM battery.
Lifepo4 battery pack 12V 400AH Specification
| Electrical Characteristics | Battery pack Nominal Voltage | 12.8V |
| Battery pack Nominal capacity | 400Ah | |
| Battery pack Energy | 5120Wh | |
| Internal Resistance | ≤60mΩ | |
| Months Self Discharge | <3% | |
| Battery pack Cycle life | ≥4000 cycles @1C 100%DOD | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Discharge | Max Continuous discharge Current | 150A |
| Max. Pulse Current | 200A | |
| Mechanical | Plastic Case | ABS |
| Dimensions (mm) | 520*220*265mm Customizable |
|
| Discharge Cut-off Voltage | 9.5v | |
| Weight | about 37KG | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| LiFePO4 battery Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
| Battery pack standard Charger Current | 50A | |
| Battery pack charging time | about 3h | |
| Charge Cut-off voltage | 10V±0.2V | |
| Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 25℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | IP65 | |
| Color | Black/White | |
| Application | Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Application case
As a deep cycle rechargeable battery, it fits to various applications,such as Large Mobility scooter/Wheelchair,Golf buggy, RV caravans,Marine,Car Audio system,CCTV back up, Leisure,Solar,Wind,Off-grid,etc.
Suitable for cyclic and standby power applications.
![]()
Baidun, we are customer-centric! Provide customers with the best quality service with excellent quality, competitive price, first-class craftsmanship, safe packaging and timely delivery! Honesty and professionalism, this is also our responsibility!
Customer first
24-hour online service to solve any order problems for you!
Contact Person: Anna Liu
Tel: +86 13418570597
Fax: 86-150-8945-9870