Product Details:
|
Application: | Consumer Electronics, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterr | Product Name: | 12V 100AH Lithium Battery Pack |
---|---|---|---|
Capacity: | 100AH | Size: | L330*W173*H216mm |
Color: | Black | Nominal Voltage: | 12.8 V |
Warranty: | 3years | Weight: | 10.3kg |
Battery Pack Type: | Lifepo4 Battery | ||
High Light: | baidun ABS RV Lithium Ion Battery Packs,baidun Yacht lithium ion battery pack 12v 100ah,baidun RV lithium ion battery pack 12v 100ah |
Product Description:
J-PK-12100E lithium iron phosphate battery can realize automatic balance between parallel connections, providing greater flexibility for battery connection. The integrated BMS can not only protect this 12v 100Ah lifepo4 battery from various abnormal conditions, but also monitor and manage the charging/discharging process. The lifepo4 battery ensures a long cycle life and excellent discharge performance.
If you are looking for deep-cycle batteries for caravans, cabins or boats, then this lightweight, self-balancing, ultra-safe, long-cycle lithium-ion battery is the perfect solution for you.
Lithium Battery Pack 12V 100AH Specification
Electrical Characteristics | Battery pack Nominal Voltage | 12.8V |
Battery pack Nominal capacity | 100Ah | |
Battery pack Energy | 1280Wh | |
Internal Resistance | ≤30mΩ | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Discharge | Max Continuous discharge Current | 100A |
Max. Cranking Amps | 600A | |
Mechanical | Plastic Case | ABS |
Dimensions (mm) | 330*173*216mm Customizable |
|
Weight | about 11.5KG | |
Standard Charge | Charge Voltage | 14.6±0.2V |
LiFePO4 battery Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Battery pack standard Charger Current | 20A | |
Battery pack charging time | about 3h | |
Charge Cut-off voltage | 10V±0.2V | |
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 25℃ (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Color | Black Blue.Red.White |
Baidun New Energy's power supply solutions empower the world and use electricity freely!
we always take the customer as the center! Provide customers with the best service with excellent quality, competitive price, first-class craftsmanship, safe packaging and timely delivery! Honesty and professionalism, this is also our responsibility!
Baidun, we are customer-centric! Provide customers with the best quality service with excellent quality, competitive price, first-class craftsmanship, safe packaging and timely delivery! Honesty and professionalism, this is also our responsibility!
Customer first
24-hour online service to solve any order problems for you!
Contact Person: Anna Liu
Tel: +86 13418570597
Fax: 86-150-8945-9870