Product Details:
|
Nominal Voltage: | 3.2V | Rated Capacity: | 280K |
---|---|---|---|
AC Impedance Resistance: | ≤0.25mΩ | Max Charge Current: | 1C |
Charging Temperature: | 0℃~55℃ | Storage Humidity: | <90% |
Standard Discharge Time: | 2.0h | Cycle Life: | 6000times |
Weight: | 5.6KG | Battery Size: | 172*208*72mm |
High Light: | MSDS ROHS Lifepo4 Battery Cell,Lifepo4 Battery Cell 12V 24V 48V,rechargeable battery pack 12V 24V 48V |
Features of lifepo4 lithium battery:
1. Long life span, 4 times that of ordinary lead-acid batteries. If you want to upgrade from a lead-acid battery to a lithium battery, this is a good choice.
2. Safe to use. The lithium iron phosphate battery has undergone strict safety tests and will not explode even in a serious collision.
3. Large capacity, high temperature resistance, good performance, small size, light weight, environmentally friendly materials.
Lithium battery 3.2V 280AH General Technical Parameter
# | Item | Parameter | Remark | |
1 | Nominal Capacity | 304.0 Ah | (25±2) °C, Standard charge and discharge | |
2 | Typical Voltage | 3.2 V | ||
3 | AC Impedance Resistance( 1 KHz) | <0.25 mQ | ||
4 | Standard charge and discharge | Charge / discharge current | 0.5 C/0.5 C |
(25±2) °C |
Cut off voltage of charge / discharge | 3.65 V/2.5 V | |||
5 | Maximum charge / discharge current | Continuous charge / discharge | 1 C/1 C | According to continuous / pulse charge and discharge ammeters |
Pulse charge / discharge (30s) | 2C/2C | |||
6 | Recommended scope of SOC | 10% 〜90% | N.A. | |
7 | Charging Temperature | 0 °C〜55 °C | According to continuous / pulse charge and discharge ammeters | |
8 | Discharging Temperature | -20 °C~55 °C |
# | Item | Parameter | Remark | |
9 | Storage temperature | Short term (within 1 month) | -20°C-45°C | N.A. |
Long term (within 1 year) | 0°C 〜35°C | |||
10 | Storage humidity range | <95% | ||
11 | Self^discharge rate per month | <3%/month | Temperature: (25±2)°C, Storage scope of SOC: 30% 〜50%SOC | |
12 | Dimension | Width | 173.5 ±1 mm | Refer to Appendix I |
13 |
Thickness (under 300+20 kgf, 30%〜40% SOC ) |
72.0 ±1.0 mm | ||
Average thickness (200 pcs, under 300+20 kgf, 30%〜40% SOC ) | 72.0 ±0.5 mm | |||
14 | High (total) | 208.8 ±1 mm | ||
15 | High (subject) | 204.6 ±1 mm | ||
16 | Tabs Distance | 123.0±0.3 mm | ||
17 | Battery weight | 5.49±0.3 kg |
Customer first
24-hour online service to solve any order problems for you!
Contact Person: Anna Liu
Tel: +86 13418570597
Fax: 86-150-8945-9870